| puppy | gender | color & | collar | weight (oz.) | ||||
| description | color | birth | day 2 | day 7 | day 15 | day 29 | ||
| 1 | m | red | 15.0 | 19.0 | 28.0 | 52.0 | 98.0 | |
| 2 | f | pink | 9.0 | 10.0 | 15.0 | 33.0 | 70.0 | |
| 3 | f | ridgeless | green-f | 11.0 | 13.0 | 22.5 | 46.0 | 89.0 |
| 4 | m | purple-m | 13.0 | 16.0 | 24.5 | 54.0 | 103.0 | |
| 5 | m | ridgeless | orange | 13.0 | 17.5 | 26.5 | 54.0 | 99.0 |
| 6 | f | lt blue | 12.0 | 15.0 | 24.0 | 43.0 | 89.0 | |
| 7 | m | dk blue | 12.0 | 16.5 | 26.0 | 54.0 | 100.0 | |
| 8 | f | purple-f | 12.0 | 15.5 | 25.0 | 45.0 | 88.0 | |
| 9 | m | green-m | 14.0 | 19.0 | 28.0 | 56.0 | 113.0 | |
| 10 | f | yellow | 11.0 | 15.5 | 26.0 | 51.0 | 90.0 | |
graphic chart of puppies weights here.